Heim Der Blog Blog Details

Exploring the Features of MSP430F5529 and MSP430F5638 Microcontrollers

July 19 2024
Ampheo

Anfrage

Globaler Lieferant elektronischer Komponenten AMPHEO PTY LTD: Umfangreiches Inventar für One-Stop-Shopping. Einfache Anfragen, schnelle, individuelle Lösungen und Angebote.

SCHNELLE ANFRAGE
ZUR RFQ-LISTE HINZUFÜGEN
In diesem Blog befassen wir uns eingehend mit den Funktionen, technischen Daten, Anwendungen und Vorteilen zweier wichtiger Mikrocontroller: MSP430F5529 und MSP430F5638.

Xilinx, a leading FPGA manufacturer, has developed its 7 Series FPGAs to cater to various customer application needs. The series is divided into four sub-families: Spartan-7, Artix-7, Kintex-7, and Virtex-7. Unlike previous generations, the 7 Series FPGAs utilize a unified 28nm design architecture, ensuring consistent user experience across different sub-families and eliminating the inconvenience of switching between them.

Spartan-7: The Cost-Effective Solution

The Spartan-7 series is the entry-level option in the 7 Series lineup. It offers the lowest price point, minimal power consumption, compact size, and simplified design complexity. These features make it ideal for low-end applications where cost and efficiency are primary concerns.

Spartan-7 FPGAs

Part Number XC7S6 XC7S15 XC7S25 XC7S50 XC7S75 XC7S100
Logic Cells 6,000 12,800 23,360 52,160 76,800 102,400
Slices 938 2,000 3,650 8,150 12,000 16,000
CLB Flip-Flops 7,500 16,000 29,200 65,200 96,000 128,000
Max. Distributed RAM (Kb) 70 150 313 600 832 1,100
Block RAM/FIFO w/ ECC (36 Kb each) 5 10 45 75 90 120
Total Block RAM (Kb) 180 360 1,620 2,700 3,240 4,320
Clock Mgmt Tiles (1 MMCM + 1 PLL) 2 2 3 5 8 8
Max. Single-Ended I/O Pins 100 100 150 250 400 400
Max. Differential I/O Pairs 48 48 72 120 192 192
DSP Slices 10 20 80 120 140 160

 

Artix-7: The Mid-Range Performer

Moving up the ladder, the Artix-7 series builds upon the Spartan-7's foundation by incorporating serial transceivers and enhanced DSP functionality. With increased logic capacity, Artix-7 is suitable for moderately complex low to mid-range applications.

Artix-7 FPGAs Table:

Feature XC7A12T XC7A15T XC7A25T XC7A35T XC7A50T XC7A75T XC7A100T XC7A200T
Logic Cells 12,800 16,640 23,360 33,280 52,160 75,520 101,440 215,360
Slices 2,000 2,600 3,650 5,200 8,150 11,800 15,850 33,650
CLB Flip-Flops 16,000 20,800 29,200 41,600 65,200 94,400 126,800 269,200
Max Distributed RAM (Kb) 171 200 313 400 600 892 1,188 2,888
Block RAM/FIFO w/ ECC (36 Kb each) 20 25 45 50 75 105 135 365
Total Block RAM (Kb) 720 900 1,620 1,800 2,700 3,780 4,860 13,140
CMTs (1 MMCM + 1 PLL) 3 5 3 5 5 6 6 10
Max Single-Ended I/O 150 250 150 250 250 300 300 500
Max Differential I/O Pairs 72 120 72 120 120 144 144 240
DSP Slices 40 45 80 90 120 180 240 740
PCIe Gen2 1 1 1 1 1 1 1 1
Analog Mixed Signal (AMS) / XADC 1 1 1 1 1 1 1 1
Configuration AES / HMAC Blocks 1 1 1 1 1 1 1 1
GTP Transceivers (6.6 Gb/s Max Rate) 2 4 4 4 4 8 8 16

Kintex-7: The Value Optimized Choice

The Kintex-7 series offers the best price-performance ratio among all 7 Series FPGAs. Its hardware core count and logic capacity can meet the demands of low to mid-range applications and even some high-end use cases. This versatility makes Kintex-7 a popular choice for designers seeking a balance between performance and cost.

  1. Kintex-7 FPGAs Table:
Feature XC7K70T XC7K160T XC7K325T XC7K355T XC7K410T XC7K420T XC7K480T
Slices 10,250 25,350 50,950 55,650 63,550 65,150 74,650
Logic Cells 65,600 162,240 326,080 356,160 406,720 416,960 477,760
CLB Flip-Flops 82,000 202,800 407,600 445,200 508,400 521,200 597,200
Max Distributed RAM (Kb) 838 2,188 4,000 5,088 5,663 5,938 6,788
Block RAM/FIFO w/ ECC (36 Kb each) 135 325 445 715 795 835 955
Total Block RAM (Kb) 4,860 11,700 16,020 25,740 28,620 30,060 34,380
CMTs (1 MMCM + 1 PLL) 6 8 10 6 10 8 8
Max Single-Ended I/O 300 400 500 300 500 400 400
Max Differential I/O Pairs 144 192 240 144 240 192 192
DSP48 Slices 240 600 840 1,440 1,540 1,680 1,920
PCIe Gen2 1 1 1 1 1 1 1
Analog Mixed Signal (AMS) / XADC 1 1 1 1 1 1 1
Configuration AES / HMAC Blocks 1 1 1 1 1 1 1
GTX Transceivers (12.5 Gb/s Max Rate) 8 8 16 24 16 32 32

Virtex-7: The High-End Powerhouse

At the top of the 7 Series hierarchy sits the Virtex-7. This sub-family is exclusively designed for high-end applications that require maximum performance and capabilities. Using a Virtex-7 for lower-end applications would be akin to using a sledgehammer to crack a nut – impressive but unnecessary.

  1. Virtex-7 FPGAs Table:
Feature XC7V585T XC7V2000T XC7VX330T XC7VX415T XC7VX485T XC7VX550T XC7VX690T XC7VX980T XC7VX1140T XC7VH580T XC7VH870T
Slices 91,050 305,400 51,000 64,400 75,900 86,600 108,300 153,000 178,000 90,700 136,900
Logic Cells 582,720 1,954,560 326,400 412,160 485,760 554,240 693,120 979,200 1,139,200 580,480 876,160
CLB Flip-Flops 728,400 2,443,200 408,000 515,200 607,200 692,800 866,400 1,224,000 1,424,000 725,600 1,095,200
Max Distributed RAM (Kb) 6,938 21,550 4,388 6,525 8,175 8,725 10,888 13,838 17,700 8,850 13,275
Block RAM/FIFO w/ ECC (36 Kb each) 795 1,292 750 880 1,030 1,180 1,470 1,500 1,880 940 1,410
Total Block RAM (Kb) 28,620 46,512 27,000 31,680 37,080 42,480 52,920 54,000 67,680 33,840 50,760
CMTs (1 MMCM + 1 PLL) 18 24 14 12 14 20 20 18 24 12 18
Max Single-Ended I/O 850 1,200 700 600 700 600 1,000 900 1,100 600 300
Max Differential I/O Pairs 408 576 336 288 336 288 480 432 528 288 144
DSP Slices 1,260 2,160 1,120 2,160 2,800 2,880 3,600 3,600 3,360 1,680 2,520
PCIe Gen2 3 4 - - 4 - - - - - -
PCIe Gen3 - - 2 2 - 2 3 3 4 2 3
Analog Mixed Signal (AMS) / XADC 1 1 1 1 1 1 1 1 1 1 1
Configuration AES / HMAC Blocks 1 1 1 1 1 1 1 1 1 1 1
GTX Transceivers (12.5 Gb/s Max Rate) 36 36 - - 56 - - - - - -
GTH Transceivers (13.1 Gb/s Max Rate) - - 28 48 - 80 80 72 96 48 72
GTZ Transceivers (28.05 Gb/s Max Rate) - - - - - - - - - 8 16

DSP Performance Table:

FPGA Family Speed Grade FMAX (MHz) Max GMAC/s
Spartan-7 -1 464 148
Spartan-7 -2 550 176
Artix-7 -1 464 686
Artix-7 -2 550 814
Artix-7 -3 628 929
Kintex-7 -1 464 1,781
Kintex-7 -2 550 2,112
Kintex-7 -3 741 2,845
Virtex-7 -1 547 2,756
Virtex-7 -2 650 3,276
Virtex-7 -3 741 3,734
Ampheo